Specification:
| Input Voltage | DC 7.0~35.0V@MAX 27A | |
| Power Charge | 0.1-22A@650W | |
| Discharge Power | 0.1-22A@650W Recyle External | |
| 0.1-3A@20W Normal mode | ||
| Balance Current | 1000mA@4.2V | |
| Storage Temperature | -20~60°℃ | |
| Operating Temperature | 0~40°℃ | |
| Screen Size | 2.8″ IPS 320×240 260000 colors | |
| USB-A Output | 5V @ 2.1A Upgrade | |
| Battery Type | Smart Battery/LiHv/LiPo/LiFe/Lilon/Lixx/LTO : 1~8S | |
| NiZn/NiCd/NiMH:1~20S | ||
| PB: 1~12S | ||
| Eneloop : 1~20S | ||
|
Measurer |
PWM | 880us-2200us@20-400Hz |
| PPM | 880us-2200us*8CH@20-50Hz | |
| SBUS | 880us-2200us*16CH@20-100Hz | |
| Voltage | 1.0V-5.0V@1-8S | |
| Internal resistance | 1-99mR@1-8S | |
| ESC | 1-20A@1-35V MAX650W | |
|
Output |
PWM | 500us-2500us@20-1000Hz |
| PPM | 880us-2200us*8CH@50Hz | |
| SBUS | 880us-2200us*16CH@74Hz | |
| Power supply | 0.5-22A@1-35V mode: CC+CV | |
| Dimensions | 97mm×69.5mm×34mm | |
| Net Weight | 194g approximate | |
Features:
- Smart charging:Â The HOTA T8 charger and checker is equipped with intelligent features to ensure safe and efficient charging of your batteries.
- High power:With a maximum power output of 650W and a current of 22A, this charger can quickly charge your batteries.
- Versatile compatibility:The XT60 connector allows you to charge batteries with 1-8S cell configurations, making it suitable for a wide range of devices.
- Easy to use:Â The user-friendly interface and intuitive controls make it easy for both beginners and experienced users.
- Compact design:Â The T8 charger and checker is compact and portable, allowing you to take it with you wherever you go.









Package included:
1 x HOTA T8 650W 22A XT60 1-8S Intelligent Charger Checker
1 x User Manual




Reviews
There are no reviews yet.